Resultados

DATE   ROUND CONSTRUCTOR SESSION POSITION
 2013-08-04    SILVERSTONE  KAWASAKI  RACE 1  3
 2013-04-28    ASSEN  KAWASAKI  RACE 1  3
 2012-09-23    PORTIMAO  KAWASAKI  RACE 1  3
 2012-09-09    NURBURGRING  KAWASAKI  RACE 1  3
 2011-07-31    SILVERSTONE  HONDA  RACE 1  3
 2011-05-08    MONZA  HONDA  RACE 1  3
 2009-09-27    IMOLA  YAMAHA  RACE 1  3
 2009-05-10    MONZA  YAMAHA  RACE 1  3
 2007-07-22    BRNO  KAWASAKI  RACE 1  3
 2007-04-29    ASSEN  KAWASAKI  RACE 1  3
 2006-09-10    EUROSPEEDWAY  YAMAHA  RACE 1  3
 2005-09-11    EUROSPEEDWAY  HONDA  RACE 1  3
 2005-05-29    SILVERSTONE  HONDA  RACE 1  3
 2005-04-03    PHILLIP ISLAND  HONDA  RACE 1  3
 2002-04-21    SUGO  HONDA  RACE 1  3
 2000-09-10    OSCHERSLEBEN  DUCATI  RACE 1  3